SCHEDULE
2026 ROSTER
| Nuumber | Last Name | First Name | Year |
|---|---|---|---|
| 1 | Colucci | Mason | Jr |
| 2 | Maxwell | Everett | Jr |
| 3 | Hasz | Beck | Fr |
| 4 | Kidd | Cole | Fr |
| 5 | Loftis | Tristan | So |
| 6 | Eastep | Dawson | Sr |
| 7 | Solomon | Jack | Fr |
| 8 | Woodward | Tai | Jr |
| 9 | Jeffery | Tyler | So |
| 10 | Nichols | Mason | Jr |
| 11 | Walton | Luke | Sr |
| 12 | Tidwell | Wyatt | So |
| 13 | Kurak | Beck | So |
| 14 | Reamer | Charlie | So |
| 15 | Crabtree | Bennett | So |
| 17 | Sciortino | Vinny | Sr |
| 18 | Hegeman | AJ | Sr |
| 19 | Cook | Wyatt | Sr |
| 21 | Church | Ryder | Sr |
| 22 | Gagen | Donovan | So |
| 24 | Yost | Buzz | Jr |
| 25 | Zeferino | Anguel | So |
| 26 | Torres | Aiden | Jr |
| 27 | Rollczek | Palmer | Fr |
| 28 | Reese | Sully | Fr |
| 29 | Ladoulis | Mario | Sr |
| 31 | Reynolds | Spencer | So |
| 32 | Verddeccia | Cruise | So |
| 33 | Jeffery | Merrick | Sr |
| 38 | Beyer | Jayden | So |
| 44 | Wright | Moses | Fr |
| 49 | Frey | Jacob | So |
| 50 | Davis | Paden | Sr |
Athletics Registration is now open
We are now using Arbiter for form submission and payment.


